streaming library for working with CSV files https://codeberg.org/jlamothe/csv-sip
Go to file
Jonathan Lamothe 5d6a7db6c5 implemented encodeRawRows 2022-04-24 14:23:49 -04:00
src/Data/CSV implemented encodeRawRows 2022-04-24 14:23:49 -04:00
test implemented encodeRawRows 2022-04-24 14:23:49 -04:00
.gitignore initial commit 2022-04-18 14:22:09 -04:00
ChangeLog.md renamed to csv-sip 2022-04-21 13:13:42 -04:00
csv-sip.cabal implemented labelFields 2022-04-21 15:39:07 -04:00
LICENSE initial commit 2022-04-18 14:22:09 -04:00
package.yaml implemented labelFields 2022-04-21 15:39:07 -04:00
README.md renamed to csv-sip 2022-04-21 13:13:42 -04:00
Setup.hs initial commit 2022-04-18 14:22:09 -04:00
stack.yaml initial commit 2022-04-18 14:22:09 -04:00
stack.yaml.lock initial commit 2022-04-18 14:22:09 -04:00

csv-sip

Copyright (C) Jonathan Lamothe jonathan@jlamothe.net

This program is free software: you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version.

This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.

You should have received a copy of the GNU General Public License along with this program. If not, see https://www.gnu.org/licenses/.

Important Note

This library is not yet ready for release. As such, all code should be considered to be unstable and subject to change at any time.