Jonathan Lamothe f48de6d53a Merge pull request #32 from mtlstats/game-goalie
Assign wins/losses/ties to goalies
2019-11-04 06:07:34 -05:00
2019-11-04 05:58:39 -05:00
2019-11-04 05:58:39 -05:00
2019-08-08 16:34:03 -04:00
2019-08-09 11:11:27 -04:00
2019-11-01 06:51:49 -04:00
2019-10-17 09:59:20 -04:00
2019-08-08 16:34:03 -04:00
2019-08-08 16:34:03 -04:00
2019-08-13 10:11:10 -04:00
2019-08-13 10:11:10 -04:00
Description
hockey statistics tracker
Readme 743 KiB
Languages
Haskell 100%