hockey statistics tracker
Go to file
Jonathan Lamothe 277ba9a9dd implemented playerNameColWidth 2019-10-15 01:03:32 -04:00
app relicensed under GPLv3 (because of ncurses) 2019-08-19 23:57:24 -04:00
src implemented playerNameColWidth 2019-10-15 01:03:32 -04:00
test implemented playerNameColWidth 2019-10-15 01:03:32 -04:00
.gitignore initial commit 2019-08-08 16:34:03 -04:00
.travis.yml added travis-ci config 2019-08-09 11:11:27 -04:00
ChangeLog.md version 0.3.0 2019-10-03 09:29:34 -04:00
LICENSE relicensed under GPLv3 (because of ncurses) 2019-08-19 23:57:24 -04:00
package.yaml version 0.3.0 2019-10-03 09:29:34 -04:00
README.md initial commit 2019-08-08 16:34:03 -04:00
Setup.hs initial commit 2019-08-08 16:34:03 -04:00
stack.yaml ncurses framework 2019-08-13 10:11:10 -04:00
stack.yaml.lock ncurses framework 2019-08-13 10:11:10 -04:00

mtlstats