Alexandre Alapetite 05e7d112ab French regions spelling
* Updated spelling of French regions, using proper Unicode letters.
* Still using the pre-2016 divisions though, while waiting to see
whether the new divisions are sticking
https://fr.wikipedia.org/wiki/R%C3%A9gion_fran%C3%A7aise

Note that Guadeloupe, Martinique, Guyane, Reunion, and Mayotte are
currently registered as states, but they are official French regions.
This seems inconsistent with e.g. Alaska and Hawai which are listed
under USA.
I can fix if you want.

Note 2: The format of this file seems to be quite difficult to maintain
(e.g. to add/remove a state) due to integer indexes.
2017-10-14 14:03:32 +02:00
2017-01-18 14:05:57 +01:00
2017-08-19 09:22:50 +00:00
2017-08-21 20:21:04 +00:00
2017-10-14 14:03:32 +02:00
2017-08-09 19:19:42 +02:00
2017-08-19 09:22:50 +00:00
2017-08-19 09:22:50 +00:00
2017-08-21 20:21:04 +00:00
2017-08-12 09:43:28 +02:00
2017-05-07 14:50:47 -04:00
2017-08-15 19:54:08 +02:00
2017-01-28 07:15:57 +01:00
2012-06-14 18:39:48 +10:00
2012-03-02 17:18:11 +01:00
2017-08-14 05:49:49 +00:00
2012-03-09 12:16:58 +01:00
2017-06-06 07:22:28 +02:00
2017-05-02 22:59:44 -04:00
2017-08-14 05:49:49 +00:00
2017-04-21 17:13:05 +02:00
2017-08-14 05:47:25 +00:00
2017-07-02 21:39:15 +02:00
2017-01-11 08:09:13 +01:00
2017-03-21 21:52:00 +01:00
2017-08-14 05:49:49 +00:00
2017-06-07 07:36:04 +02:00

Friendica Social Communications Server

Welcome to the free social web.

Friendica is a communications platform for integrated social communications utilising decentralised communications and linkage to several indie social projects - as well as popular mainstream providers.

Our mission is to free our friends and families from the clutches of data-harvesting corporations, and pave the way to a future where social communications are free and open and flow between alternate providers as easily as email does today.

Description
This is a clone of the Friendica repository.
https://github.com/friendica/friendica
Readme 183 MiB
Languages
PHP 85.4%
Smarty 6.4%
CSS 4.8%
JavaScript 2.7%
Less 0.4%
Other 0.2%