1.8 KiB
1.8 KiB
Table delivery-queue
Delivery data for posts for the batch processing
Fields
| Field | Description | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|---|
| gsid | Global Server ID | int unsigned | NO | PRI | NULL | |
| uri-id | Id of the item-uri table entry that contains the item uri | int unsigned | NO | PRI | NULL | |
| created | datetime | YES | NULL | |||
| command | varbinary(32) | YES | NULL | |||
| cid | contact_id (ID of the contact in contact table) | int unsigned | YES | NULL | ||
| uid | Delivering user | mediumint unsigned | YES | NULL | ||
| failed | Number of times the delivery has failed | tinyint | YES | 0 |
Indexes
| Name | Fields |
|---|---|
| PRIMARY | uri-id, gsid |
| gsid_created | gsid, created |
| uid | uid |
| cid | cid |
Foreign Keys
| Field | Target Table | Target Field |
|---|---|---|
| gsid | gserver | id |
| uri-id | item-uri | id |
| cid | contact | id |
| uid | user | uid |
Return to database documentation